Our range of lead lined sharps shields comprises three basic sizes and a choice of two lead thicknesses, 3 mm or 6 mm. The shields are of steel construction with a lead lining. The outer surfaces have a durable epoxy stove enamel finish and inner surfaces are covered with a white plastic liner. The top is removable for exchanging of the disposable sharps insert. The top is fitted with a flip open lid to provide easy access to the opening in the insert. The lid can be operated with the back of the hand to avoid possible contamination.
| Outer Case | Mild steel (CR4) powder coated |
| Lead | Rolled lead BSEN12588 Code 7 or Code 5 |
| Liner | Rigid plastic |
*When ordering specify 3 mm or 6 mm lead*
| Code | Make | Model | Internal dimensions L x W x H (mm) | External dimensions L x W x H (mm) | Weight (kg) |
|---|---|---|---|---|---|
| 6BT.MBWC3SP60V3 | Rexam Sharpak | 60 Plus | 240 x 240 x 241 | 284 x 284 x 378 | 22 |
| 6BT.MBWC6SP60V3 | Rexam Sharpak | 60 Plus | 240 x 240 x 241 | 284 x 284 x 378 | 32 |
| 6BT.MBWC3SP120V3 | Rexam Sharpak | 120 Plus | 290 x 280 x 341 | 334 x 324 x 478 | 32 |
| 6BT.MBWC6SP120V3 | Rexam Sharpak | 120 Plus | 290 x 280 x 341 | 334 x 324 x 478 | 47 |
| 6BT.LBWC3SP220V3 | Rexam Sharpak | 220 Plus | 340 x 330 x 391 | 384 x 374 x 553 | 43 |
| 6BT.LBWC6SP220V3 | Rexam Sharpak | 220 Plus | 340 x 330 x 391 | 384 x 374 x 553 | 63 |
| 6BT.SBWC3SS5V3 | Sharpsafe | 5 Litre | 200 x 240 x 271 | 244 x 284 x 416 | 21 |
| 6BT.SBWC6SS5V3 | Sharpsafe | 5 Litre | 200 x 240 x 271 | 244 x 284 x 416 | 31 |
| 6BT.MBWC3SS7V3 | Sharpsafe | 7 Litre | 200 x 240 x 361 | 244 x 284 x 506 | 25 |
| 6BT.MBWC6SS7V3 | Sharpsafe | 7 Litre | 200 x 240 x 361 | 244 x 284 x 506 | 37 |
| 6BT.LBWC3SS24V3 | Sharpsafe | 24 Litre | 250 x 490 x 356 | 294 x 534 x 509 | 45 |
| 6BT.LBWC6SS24V3 | Sharpsafe | 24 Litre | 250 x 490 x 356 | 294 x 534 x 509 | 65 |
| 6BT.SBWC3DS2.5V3 | Daniels | 2.5 Litre | 185 x 185 x 171 | 229 x 229 x 317 | 13.5 |
| 6BT.SBWC6DS2.5V3 | Daniels | 2.5 Litre | 185 x 185 x 171 | 229 x 229 x 317 | 19.5 |
| 6BT.SBWC3DS5V3 | Daniels | 5 Litre | 205 x 239 x 291 | 249 x 239 x 436 | 20 |
| 6BT.SBWC6DS5V3 | Daniels | 5 Litre | 205 x 239 x 291 | 249 x 239 x 436 | 28 |
| 6BT.MBWC3DS7V3 | Daniels | 7 Litre | 255 x 255 x 221 | 299 x 299 x 366 | 22 |
| 6BT.MBWC6DS7V3 | Daniels | 7 Litre | 255 x 255 x 221 | 299 x 299 x 366 | 32 |
| 6BT.MBWC3DS11.5V3 | Daniels | 11.5 Litre | 285 x 285 x 256 | 329 x 329 x 409 | 28 |
| 6BT.MBWC6DS11.5V3 | Daniels | 11.5 Litre | 285 x 285 x 256 | 329 x 329 x 409 | 40 |
| 6BT.LBWC3DS24V3 | Daniels | 24 Litre | 350 x 360 x 391 | 394 x 404 x 536 | 45 |
| 6BT.LBWC6DS24V3 | Daniels | 24 Litre | 350 x 360 x 391 | 394 x 404 x 536 |
67 |
| CUSTOM SIZES ARE AVAILABLE ON REQUEST | |||||
Documents
-
Britec-Radiation-Protection-Equipment-EU-Version-18
Download (8.37 MB)


