Heavy duty barriers with 30 mm lead shielding and FULL EQUIVALENT LEAD GLASS WINDOW. Mainly used in PET departments and Mobile Scanners. Working surfaces are stainless steel and the base contains a removable stainless steel tray designed to contain spills and allow for easy decontamination.
Specifications
| Base | 350 mm x 435 mm (W x D) |
| Overall Height | 545 mm |
| Viewing Area | 296 mm x 185 mm |
| Outer Frame | Powder coated white |
| Inner Surfaces | Stainless steel |
| Lead Glass | LE-DIN EN 61331-2 (PROTECTIVE GLASS STANDARD) |
| Lead | BSEN 12588 |
Order Codes
| Code | Description | Lead shielding | Pb Glass (lead equivalence) | Weight (approx.) |
|---|---|---|---|---|
| 5BT-LVB6 | Standard 6 mm viewing barrier | 6 mm | 6 mm | 30 kg |
| 5BT-LVB10 | Standard 10 mm viewing barrier | 10 mm | 10 mm | 50 kg |
| 5BT-LVB20 | Standard 20 mm viewing barrier | 20 mm | 20 mm | 100 kg |
| 5BT-LVB30 | Standard 30 mm viewing barrier | 30 mm | 30 mm | 150 kg |
| 5BT-LBVNSS | Non-standard sizes also available on request | |||
| 5BT-LVBSST | Replacement stainless steel tray | |||
L-shaped lead barriers fitted with cantilevered lead glass window(s) to provide the user with an unobstructed view of the working area whilst still being fully protected. The lead glass window is angled at 45° to the vertical. Small size and light weight makes these barriers ideal for use in areas with limited space. The steel frame has a durable powder coating. The mini-barrier is available in three versions with varying degrees of shielding.
Specifications
| Width (mm) | Height (mm) | Depth (mm) | |
| Base Section | 260 | 230 | |
| Vertical Section | 260 | 185 | |
| Window Section | 220 | 160 | |
| Overall Height | 264 | 360 | 272 |
| Lead | 6 mm or 10 mm BSEN12588 | ||
| Finish | Powder coated white gloss. Base and non-glazed vertical sections have a stainless steel working surface. | ||
Other sizes available on request.
Order Codes
| Code | Description | Weight (kg) |
| 5BT-BVB6 | Mini viewing barrier with 6 mm lead shielding and 6 mm lead glass window (2 mm lead equivalence) | 14.6 |
| 5BT-BVB10 | Mini viewing barrier with 10 mm lead shielding and 12 mm lead glass window (3.5 mm lead equivalence) | 20.7 |
| 5BT-BVB10W | Mini viewing barrier with 10 mm lead shield and two 12 mm lead glass windows, one in cantilevered section and one in vertical front section | 18 |
| 5BT-BVBSST | Removable stainless steel tray | |
| 5BT-BVBNSS | Mini viewing barrier custom size |
Heavy duty barriers with 20 mm or 30 mm lead shielding and FULL EQUIVALENT LEAD GLASS WINDOW. Mainly used in PET departments and Mobile Scanners. Working surfaces are of stainless steel and the base contains a removable stainless steel tray designed to contain spills and allow for easy decontamination.
Specifications
| Base | 350 mm x 435 mm (W x D) |
| Overall Height | 545 mm |
| Viewing Area | 296 mm x 185 mm |
| Weight | 150 kg |
| Lead Glass | LE-DIN EN 61331-2 (PROTECTIVE GLASS STANDARD) |
| Lead | BSEN 12588 |
| Outer Frame | Powder coated white |
| Inner Surfaces | Stainless steel |
| Inner Fittings | Removable stainless steel tray |
Order Codes
| Code | Description | Lead shielding | Pb Glass (lead equivalence) | Weight (approx.) |
|---|---|---|---|---|
| 5BT-LVB10 | Standard 10 mm viewing barrier | 10 mm | 10 mm | 50 kg |
| 5BT-LVB20 | Standard 20 mm viewing barrier | 20 mm | 20 mm | 100 kg |
| 5BT-LVB30 | Standard 30 mm viewing barrier | 30 mm | 30 mm | 150 kg |
| 5BT-LBVNSS | Non-standard sizes also available on request | |||
| 5BT-LVBSST | Replacement stainless steel tray | |||
Manufactured with lead encased in Solid Surface material this viewing barrier can be cleaned with a broad range of antimicrobial cleaning products used within clean room environments. The barrier is seamless which eliminates dirt traps. As standard, this comes with 10 mm lead shielding and 3.5 mm LE Glass.
Custom sizes are available on request.
Specifications
| Viewing Area (W x H) | 244 x 142 mm |
| Exterior Material | White solid surface |
| Base (W x D) | 270 x 250 mm |
| Overall Height | 380 mm |
| Lead | BSEN 12588 10 mm thick |
| Weight | 18 kg |
| Lead Glass | 3.5 mm LE-DIN EN 61331-2 (PROTECTIVE GLASS STANDARD) |
Order Codes
| Code | Description |
| 5BT-CVB10 | Solid Surface Viewing Barrier |
| 5BT-CVB10W | Double Windowed Solid Surface Viewing Barrier |
| 5BT-CVB10NSS | Solid Surface Viewing Barrier Custom Size |
Transparent shield to provide protection from the beta-emitting Phosphorous-32. Fabricated from lightweight acrylic, the shield has a thickness of 25mm. Side legs provide excellent stability. The shield provides full size protection in a portable size. Weight 3.25kg.
| Code | Description | Height (mm) | Width (mm) |
|---|---|---|---|
| 5BT-PP32BS | Beta Viewing Barrier | 300 | 300 |
| OTHER SIZES AVAILABLE ON REQUEST | |||
Tough shatter resistant lead loaded acrylic shield which is transparent to permit unobstructed view of working area.
Provides front screening and is ideal for use in laminar flow cabinets. Shield is 35 mm thick with a lead equivalent thickness of 1.5 mm.
| Code | Description | Height (mm) | Width (mm) |
|---|---|---|---|
| 5BT-PBACRYLBS | Lead Acrylic Viewing Barrier | 300 | 230 |
Other sizes available on request.
Documents
-
Britec-Radiation-Protection-Shielding-EU-Version-1.0
Download (6.68 MB) -
PET-Viewing-Barrier-Datasheet-EU-Version-1.0
Download (717.44 kB)
